S type Strain Gauge Load Cell 5kg/30kg/100kg/500kg/2 ton to 7 ton
S type load cell is a tension and compression load cell. There are two thread holes just in both ends of strain gauge load cell for mounting.
S type load cell is widely used for hopper scale and mechanical scale automation renovation. S type load cell has customizable capacity from 5kg, 30kg, 100kg, 500kg, 1000kg, 2 ton to 7 ton.
S type load cell features:
S type load cell specification:

S type load cell is widely used for hopper scale and mechanical scale automation renovation. S type load cell has customizable capacity from 5kg, 30kg, 100kg, 500kg, 1000kg, 2 ton to 7 ton.S type load cell features:
- Simple and compact structure, small size and light weight
- Strong anti-eccentricity and lateral load capacity
- Good Inherent linearity
-
Overload protection
S type load cell specification:
| Model | ATO-S-LCS-DYLY-102 |
| Shipping weight | 1~2kg |
| Capacity range | 1~500kg, 1~7 ton |
| Accuracy | 0.03%F.S (linearity + hysteresis + repeatability) |
| Sensitivity | 1.0-3.0±0.05mV/V |
| Creep | ±0.03%F.S/30min |
| Zero output | ±1%F.S |
| Temperature effect on zero | ±0.03%F.S/10℃ |
| Temperature effect on output | ±0.03%F.S/10℃ |
| Operating temperature | -20℃~+65℃ (-4℉~+149℉) |
| Input impedance | 350±20Ω |
| Output impedance | 350±5Ω |
| Insulation resistance | ≥5000MΩ |
| Safety overload | 150%F.S |
| Bridge voltage | DC 5-15V, suggest DC 10V |
| Material | Alloy steel |
| Protection class | IP67 |
| Cable length | 2m (<5ton), 5m (≥5ton) |
| Wiring | EXC+: Red, EXC-: Black, SIG+: Green, SIG-: White |
S type load cell dimension:
| Capacity | Dimension (mm) | |||
| W | H | B | M1 | |
| 0~1kg | 60 | 58 | 12 | M6*1.25 |
| 2~30kg | 60 | 58 | 12 | M8*1.25 |
| 50~200kg | 70 | 64 | 20 | M12*1.75 |
| 300~500kg | 70 | 64 | 20 | M12*1.75 |
| 1 ton | 70 | 64 | 25 | M16*2 |
| 2~7 ton | 84 | 92 | 32 | M20*2.5 |


